217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
SEE ALL PHOTOS
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
217 44TH ST Unit: 1
Sold

217 44TH ST Unit: 1

217 44TH ST Unit: 1, Union City, NJ 07087

$194,000
Experience the best of convenience and comfort in this beautifully updated 1-bedroom residence in the heart of Union City. Enjoy spacious open-concept living, an upgraded kitchen, a modern bathroom, hardwood floors throughout, and high ceilings, with on-site laundry for added ease. Ideally located just moments from transportation, shopping and dining, and offering a quick, effortless commute to NYC. For more details contact Courtenay Batcha & Ingrid Hart.

1
bed

1
bath

659 Sq.Ft. LIVING AREA

Courtenay Batcha

Courtenay Batcha

Ingrid Hart

Ingrid Hart

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Hardwood Floor
  • APPLIANCES Microwave, Refrigerator, Oven/Range Gas
  • other interior Features Intercom, Hardwood Floor

Area & Lot

  • Status Sold
  • Date Sold June 5, 2026
  • Living Area659 Sq.Ft.
  • MLS® ID250024683
  • TypeCondo
  • Architecture StylesMulti-Level

Exterior

  • lot featuresNear Train, Near Shopping, Near Bus, Near Parks, Near Schools
  • parkingNone
  • HEAT TYPERadiators
  • HOA AmenitiesHeat, Water, Hot Water

Financial

  • Sales Price$194,000
View Virtual Tour

Work With Us

Starting with our detailed service approach, we exceed all of our clients' expectations making certain that each client is treated with the utmost respect and attention.

Follow Us on Instagram